<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EHR Bloggers</title>
	<atom:link href="http://www.practicefusion.com/ehrbloggers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.practicefusion.com/ehrbloggers</link>
	<description>Daily insight on EHR and healthcare IT topics</description>
	<lastBuildDate>Wed, 22 May 2013 16:28:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Transparency in Healthcare Pricing in the US</title>
		<link>http://www.practicefusion.com/ehrbloggers/2013/05/americas-march-towards-transparency-in-healthcare-pricing.html</link>
		<comments>http://www.practicefusion.com/ehrbloggers/2013/05/americas-march-towards-transparency-in-healthcare-pricing.html#comments</comments>
		<pubDate>Tue, 21 May 2013 16:19:45 +0000</pubDate>
		<dc:creator>Nathan Swartley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bills]]></category>
		<category><![CDATA[Brill]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[Insurers]]></category>
		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">http://www.practicefusion.com/ehrbloggers/?p=9003</guid>
		<description><![CDATA[<a href="http://www.practicefusion.com/ehrbloggers/2013/05/americas-march-towards-transparency-in-healthcare-pricing.html"><img align="left" hspace="5" width="150" height="150" src="http://www.practicefusion.com/ehrbloggers/wp-content/uploads/2013/05/NateBlogImage-150x150.png" class="alignleft tfe wp-post-image" alt="" /></a>Some might say that fixing healthcare in America is like changing the tires on a car that’s plowing ahead at full speed on the highway. If that’s the case, then we may have just loosened up a lug nut or two-and that’s a good thing. Lawyer turned author, Steven Brill, recently wrote a special health report for Time Magazine, Bitter Pill: Why Medical Bills Are Killing Us. This insightful piece highlighted the impact of high hospital prices in the healthcare...<a href="http://www.practicefusion.com/ehrbloggers/2013/05/americas-march-towards-transparency-in-healthcare-pricing.html"> read more ></a>]]></description>
		<wfw:commentRss>http://www.practicefusion.com/ehrbloggers/2013/05/americas-march-towards-transparency-in-healthcare-pricing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventive Screening for Women – Staying Healthy at all Ages</title>
		<link>http://www.practicefusion.com/ehrbloggers/2013/05/preventive-screening-for-women-staying-healthy-at-all-ages.html</link>
		<comments>http://www.practicefusion.com/ehrbloggers/2013/05/preventive-screening-for-women-staying-healthy-at-all-ages.html#comments</comments>
		<pubDate>Thu, 16 May 2013 20:58:45 +0000</pubDate>
		<dc:creator>Emily Richmond</dc:creator>
				<category><![CDATA[Health Topics]]></category>
		<category><![CDATA[Patient Safety]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[PHR]]></category>
		<category><![CDATA[preventative care]]></category>
		<category><![CDATA[sceening]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://www.practicefusion.com/ehrbloggers/?p=8992</guid>
		<description><![CDATA[<a href="http://www.practicefusion.com/ehrbloggers/2013/05/preventive-screening-for-women-staying-healthy-at-all-ages.html"><img align="left" hspace="5" width="150" height="150" src="http://www.practicefusion.com/ehrbloggers/wp-content/uploads/2013/05/iStock_000019188768XSmall-150x150.jpg" class="alignleft tfe wp-post-image" alt="" /></a>The 14th annual National Women’s Health Week kicked off on Mother’s Day, May 12, 2013, and is celebrated until May 18. This week is a great reminder for all women to think about their health care and the key preventive actions they can take to improve their physical and mental health. The national Office of Women’s Health (OWH), which is part of the Department of Health and Human Services, outlined five steps that women should remember throughout the entire year...<a href="http://www.practicefusion.com/ehrbloggers/2013/05/preventive-screening-for-women-staying-healthy-at-all-ages.html"> read more ></a>]]></description>
		<wfw:commentRss>http://www.practicefusion.com/ehrbloggers/2013/05/preventive-screening-for-women-staying-healthy-at-all-ages.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Health IT Day – Improving Health Care through Technology</title>
		<link>http://www.practicefusion.com/ehrbloggers/2013/05/california-health-it-day-improving-health-care-through-technology.html</link>
		<comments>http://www.practicefusion.com/ehrbloggers/2013/05/california-health-it-day-improving-health-care-through-technology.html#comments</comments>
		<pubDate>Wed, 15 May 2013 16:51:36 +0000</pubDate>
		<dc:creator>Emily Richmond</dc:creator>
				<category><![CDATA[Public Health]]></category>
		<category><![CDATA[clinical]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health information technology]]></category>
		<category><![CDATA[Health IT]]></category>
		<category><![CDATA[HIT]]></category>
		<category><![CDATA[HITECH]]></category>

		<guid isPermaLink="false">http://www.practicefusion.com/ehrbloggers/?p=8983</guid>
		<description><![CDATA[<a href="http://www.practicefusion.com/ehrbloggers/2013/05/california-health-it-day-improving-health-care-through-technology.html"><img align="left" hspace="5" width="150" height="150" src="http://www.practicefusion.com/ehrbloggers/wp-content/uploads/2013/05/iStock_000005479690XSmall-150x150.jpg" class="alignleft tfe wp-post-image" alt="" /></a>Today, May 15th, is California Health IT Day. As a proud healthcare technology company in California, Practice Fusion is celebrating by participating in a full day of events in Sacramento, California, sponsored by the Northern California Chapter of HIMSS, a non-profit dedicated to promoting a better understanding of health care information and management systems. Health IT (HIT) has a special place in California because of the large number of leading healthcare organizations as well as being the technology hub of...<a href="http://www.practicefusion.com/ehrbloggers/2013/05/california-health-it-day-improving-health-care-through-technology.html"> read more ></a>]]></description>
		<wfw:commentRss>http://www.practicefusion.com/ehrbloggers/2013/05/california-health-it-day-improving-health-care-through-technology.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Practice Fusion Celebrates National Nurses Week!</title>
		<link>http://www.practicefusion.com/ehrbloggers/2013/05/practice-fusion-celebrates-national-nurses-week.html</link>
		<comments>http://www.practicefusion.com/ehrbloggers/2013/05/practice-fusion-celebrates-national-nurses-week.html#comments</comments>
		<pubDate>Thu, 09 May 2013 13:00:45 +0000</pubDate>
		<dc:creator>Emily Richmond</dc:creator>
				<category><![CDATA[Health Research]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[ANA]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Nurse]]></category>
		<category><![CDATA[nurses]]></category>
		<category><![CDATA[nursing]]></category>

		<guid isPermaLink="false">http://www.practicefusion.com/ehrbloggers/?p=8967</guid>
		<description><![CDATA[<a href="http://www.practicefusion.com/ehrbloggers/2013/05/practice-fusion-celebrates-national-nurses-week.html"><img align="left" hspace="5" width="150" height="150" src="http://www.practicefusion.com/ehrbloggers/wp-content/uploads/2013/05/iStock_000014497420XSmall-150x150.jpg" class="alignleft tfe wp-post-image" alt="" /></a>As an EMR platform used by over 15,000 nurses, Practice Fusion is excited to celebrate National Nurses Week by honoring the nursing community for their dedication and delivery of high quality healthcare. Although this week is a time to celebrate and thank nurses of all varieties, the American Nurses Association (ANA) has chosen to use National Nurses Week in 2013 to highlight the importance of Registered Nurses (RNs) for their contributions to the health care community. According to the latest...<a href="http://www.practicefusion.com/ehrbloggers/2013/05/practice-fusion-celebrates-national-nurses-week.html"> read more ></a>]]></description>
		<wfw:commentRss>http://www.practicefusion.com/ehrbloggers/2013/05/practice-fusion-celebrates-national-nurses-week.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TedMed 2013 Dispatch</title>
		<link>http://www.practicefusion.com/ehrbloggers/2013/04/tedmed-2013-dispatch.html</link>
		<comments>http://www.practicefusion.com/ehrbloggers/2013/04/tedmed-2013-dispatch.html#comments</comments>
		<pubDate>Mon, 22 Apr 2013 20:52:56 +0000</pubDate>
		<dc:creator>Lauren Fifield</dc:creator>
				<category><![CDATA[Health Research]]></category>
		<category><![CDATA[Patient Safety]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TEDMED]]></category>
		<category><![CDATA[TEDTalks]]></category>

		<guid isPermaLink="false">http://www.practicefusion.com/ehrbloggers/?p=8936</guid>
		<description><![CDATA[<a href="http://www.practicefusion.com/ehrbloggers/2013/04/tedmed-2013-dispatch.html"><img align="left" hspace="5" width="150" height="150" src="http://www.practicefusion.com/ehrbloggers/wp-content/uploads/2013/04/iStock_000011596831XSmall-150x150.jpg" class="alignleft tfe wp-post-image" alt="" /></a>For the past five years, a community of impassioned individuals from around the globe have gathered to drive forward the future of health and medicine at a conference called TEDMed.  TEDMed is an off-shoot of the well-known TED brand, which was founded in 1984 by Richard Saul Wurman to promote the spread of ideas around the convergence of Technology, Entertainment, and Design.  The first conference was held in Monterey, CA and featured a demonstration of the Apple Macintosh computer. It’s...<a href="http://www.practicefusion.com/ehrbloggers/2013/04/tedmed-2013-dispatch.html"> read more ></a>]]></description>
		<wfw:commentRss>http://www.practicefusion.com/ehrbloggers/2013/04/tedmed-2013-dispatch.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practice Fusion Celebrates National Public Health Week!</title>
		<link>http://www.practicefusion.com/ehrbloggers/2013/04/practice-fusion-celebrates-national-public-health-week.html</link>
		<comments>http://www.practicefusion.com/ehrbloggers/2013/04/practice-fusion-celebrates-national-public-health-week.html#comments</comments>
		<pubDate>Fri, 05 Apr 2013 13:00:23 +0000</pubDate>
		<dc:creator>Emily Richmond</dc:creator>
				<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[nphw]]></category>
		<category><![CDATA[Practice Fusion]]></category>

		<guid isPermaLink="false">http://www.practicefusion.com/ehrbloggers/?p=8921</guid>
		<description><![CDATA[<a href="http://www.practicefusion.com/ehrbloggers/2013/04/practice-fusion-celebrates-national-public-health-week.html"><img align="left" hspace="5" width="150" height="150" src="http://www.practicefusion.com/ehrbloggers/wp-content/uploads/2013/04/iStock_000003869564XSmall-150x150.jpg" class="alignleft tfe wp-post-image" alt="" /></a>The American Public Health Association (APHA) is hosting its week-long celebration of public health during the National Public Health Week from April 1-7, 2013. This year’s celebration theme is: Public Health is ROI – Save Lives, Save Money, and Practice Fusion couldn’t be happier to join in on a theme much similar to our company mission. The APHA emphasizes saving lives and curbing health care spending by highlighting the importance of prevention and the value of a well-supported public health...<a href="http://www.practicefusion.com/ehrbloggers/2013/04/practice-fusion-celebrates-national-public-health-week.html"> read more ></a>]]></description>
		<wfw:commentRss>http://www.practicefusion.com/ehrbloggers/2013/04/practice-fusion-celebrates-national-public-health-week.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Advice Updates Mental Health EHR Market Share Report</title>
		<link>http://www.practicefusion.com/ehrbloggers/2013/03/software-advice-updates-mental-health-ehr-market-share-report.html</link>
		<comments>http://www.practicefusion.com/ehrbloggers/2013/03/software-advice-updates-mental-health-ehr-market-share-report.html#comments</comments>
		<pubDate>Mon, 25 Mar 2013 13:00:26 +0000</pubDate>
		<dc:creator>Practice Fusion</dc:creator>
				<category><![CDATA[Meaningful EMR Use]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[mental health]]></category>

		<guid isPermaLink="false">http://www.practicefusion.com/ehrbloggers/?p=8910</guid>
		<description><![CDATA[<a href="http://www.practicefusion.com/ehrbloggers/2013/03/software-advice-updates-mental-health-ehr-market-share-report.html"><img align="left" hspace="5" width="150" height="150" src="http://www.practicefusion.com/ehrbloggers/wp-content/uploads/2013/03/mentalhealthreport-150x150.png" class="alignleft tfe wp-post-image" alt="" /></a>by: Brittany Richards Thanks to Electronic Health Record (EHR) Incentive programs, healthcare providers now have to report Meaningful Use data to the Centers of Medicare and Medicaid Services (CMS) to qualify for incentive payments. The public now has access to information on EHR usage that was previously not available. Software Advice recently compiled a report of attestations based on this data (for the field of psychiatry) in order to get a handle on the mental health EHR market share. Out...<a href="http://www.practicefusion.com/ehrbloggers/2013/03/software-advice-updates-mental-health-ehr-market-share-report.html"> read more ></a>]]></description>
		<wfw:commentRss>http://www.practicefusion.com/ehrbloggers/2013/03/software-advice-updates-mental-health-ehr-market-share-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress Lets Sequestration Take Effect</title>
		<link>http://www.practicefusion.com/ehrbloggers/2013/03/congress-lets-sequestration-take-effect.html</link>
		<comments>http://www.practicefusion.com/ehrbloggers/2013/03/congress-lets-sequestration-take-effect.html#comments</comments>
		<pubDate>Tue, 12 Mar 2013 17:00:59 +0000</pubDate>
		<dc:creator>Reid Meadows</dc:creator>
				<category><![CDATA[Health Policy]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[ACA]]></category>
		<category><![CDATA[affordable care act]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[sequester]]></category>
		<category><![CDATA[sequestration]]></category>

		<guid isPermaLink="false">http://www.practicefusion.com/ehrbloggers/?p=8893</guid>
		<description><![CDATA[<a href="http://www.practicefusion.com/ehrbloggers/2013/03/congress-lets-sequestration-take-effect.html"><img align="left" hspace="5" width="150" height="150" src="http://www.practicefusion.com/ehrbloggers/wp-content/uploads/2013/03/iStock_000017578891XSmall-150x150.jpg" class="alignleft tfe wp-post-image" alt="Sequestration Cuts" /></a>Another month passes in Washington, another self-imposed crisis to flood our airwaves. This time, however, there were no 11th hour miracles. After an all too familiar squabble on the nation’s finances, Congress simply ceded to their own partisanship allowing the much maligned sequestration to become law. The indiscriminate sequester cuts were designed to be, well, inefficient- to put pressure on Congress to compromise or be punished. Economists and experts from both sides vastly agreed that the spending reductions would hurt...<a href="http://www.practicefusion.com/ehrbloggers/2013/03/congress-lets-sequestration-take-effect.html"> read more ></a>]]></description>
		<wfw:commentRss>http://www.practicefusion.com/ehrbloggers/2013/03/congress-lets-sequestration-take-effect.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay for Performance – Coming Soon to a Practice Near You</title>
		<link>http://www.practicefusion.com/ehrbloggers/2013/02/pay-for-performance-coming-soon-to-a-physician-practice-near-you.html</link>
		<comments>http://www.practicefusion.com/ehrbloggers/2013/02/pay-for-performance-coming-soon-to-a-physician-practice-near-you.html#comments</comments>
		<pubDate>Tue, 26 Feb 2013 16:00:10 +0000</pubDate>
		<dc:creator>Emily Richmond</dc:creator>
				<category><![CDATA[Health Policy]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[p4p]]></category>
		<category><![CDATA[PQRS]]></category>

		<guid isPermaLink="false">http://www.practicefusion.com/ehrbloggers/?p=8880</guid>
		<description><![CDATA[<a href="http://www.practicefusion.com/ehrbloggers/2013/02/pay-for-performance-coming-soon-to-a-physician-practice-near-you.html"><img align="left" hspace="5" width="150" height="150" src="http://www.practicefusion.com/ehrbloggers/wp-content/uploads/2013/02/iStock_000009045056XSmall-150x150.jpg" class="alignleft tfe wp-post-image" alt="" /></a>“Pay for Performance” is not a new catch phrase in the healthcare community, but it is one that has seen a recent spike in interest from the general public and healthcare world alike. The renewed interest is due to the Affordable Care Act (ACA) and initiatives within the Act that require hospitals and providers who participate in Medicare to engage in pay for reporting activities that will transition to pay for performance over the course of the next 3-4 years....<a href="http://www.practicefusion.com/ehrbloggers/2013/02/pay-for-performance-coming-soon-to-a-physician-practice-near-you.html"> read more ></a>]]></description>
		<wfw:commentRss>http://www.practicefusion.com/ehrbloggers/2013/02/pay-for-performance-coming-soon-to-a-physician-practice-near-you.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The State of Health Care in the US</title>
		<link>http://www.practicefusion.com/ehrbloggers/2013/02/the-state-of-health-care-in-the-us.html</link>
		<comments>http://www.practicefusion.com/ehrbloggers/2013/02/the-state-of-health-care-in-the-us.html#comments</comments>
		<pubDate>Fri, 15 Feb 2013 00:25:18 +0000</pubDate>
		<dc:creator>Emily Richmond</dc:creator>
				<category><![CDATA[Health Policy]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[Physicians]]></category>
		<category><![CDATA[sebelius]]></category>

		<guid isPermaLink="false">http://www.practicefusion.com/ehrbloggers/?p=8862</guid>
		<description><![CDATA[<a href="http://www.practicefusion.com/ehrbloggers/2013/02/the-state-of-health-care-in-the-us.html"><img align="left" hspace="5" width="150" height="150" src="http://www.practicefusion.com/ehrbloggers/wp-content/uploads/2013/02/sebelius1-150x150.png" class="alignleft tfe wp-post-image" alt="Photo credit : American Medical Association" /></a>This past Tuesday, President Obama delivered his State of the Union to Congress. While the State of the Union speech always gets a lot of buzz from media and the millions of Americans watching from home, another speech captivated our attention and focused on a another hot topic of conversation, health care. Earlier in the day in another part of Washington, D.C., the Secretary of the Department of Health and Human Services, Kathleen Sebelius, addressed a large crowd of physicians...<a href="http://www.practicefusion.com/ehrbloggers/2013/02/the-state-of-health-care-in-the-us.html"> read more ></a>]]></description>
		<wfw:commentRss>http://www.practicefusion.com/ehrbloggers/2013/02/the-state-of-health-care-in-the-us.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
