<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EHR Bloggers</title>
	<atom:link href="http://www.practicefusion.com/ehrbloggers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.practicefusion.com/ehrbloggers</link>
	<description>Daily insight on EHR and healthcare IT topics</description>
	<lastBuildDate>Wed, 16 May 2012 16:37:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Free EMR is also Best in KLAS</title>
		<link>http://www.practicefusion.com/ehrbloggers/2012/05/free-emr-is-also-best-in-klas.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-emr-is-also-best-in-klas</link>
		<comments>http://www.practicefusion.com/ehrbloggers/2012/05/free-emr-is-also-best-in-klas.html#comments</comments>
		<pubDate>Tue, 15 May 2012 21:32:31 +0000</pubDate>
		<dc:creator>Helen Phung</dc:creator>
				<category><![CDATA[EHR Adoption]]></category>
		<category><![CDATA[EMR Usage]]></category>
		<category><![CDATA[Web-based EMR]]></category>

		<guid isPermaLink="false">http://www.practicefusion.com/ehrbloggers/?p=8083</guid>
		<description><![CDATA[<a href="http://www.practicefusion.com/ehrbloggers/2012/05/free-emr-is-also-best-in-klas.html"><img align="left" hspace="5" width="150" height="93" src="http://www.practicefusion.com/ehrbloggers/wp-content/uploads/2012/05/KLAS-Logo-150x93.jpg" class="alignleft tfe wp-post-image" alt="KLAS Logo" title="KLAS Logo" /></a>Practice Fusion has been named a top EMR vendor by medical providers in a new annual KLAS report on SaaS technology.  Our EMR ranked No. 1 in Product Response Time and No. 2 in Overall Performance, surpassing  athenahealth, Quest and AdvancedMD. Our debut in the prestigious KLAS ranking comes just four years after the product’s initial launch. Practice Fusion follows in the footsteps of many great Silicon Valley innovations. The region has produced some of the most disruptive, world-changing ideas:...<a href="http://www.practicefusion.com/ehrbloggers/2012/05/free-emr-is-also-best-in-klas.html"> read more ></a>]]></description>
		<wfw:commentRss>http://www.practicefusion.com/ehrbloggers/2012/05/free-emr-is-also-best-in-klas.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Orthopedic Surgeon Discusses His Free EMR</title>
		<link>http://www.practicefusion.com/ehrbloggers/2012/05/an-orthopedic-surgeon-discusses-his-free-emr.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-orthopedic-surgeon-discusses-his-free-emr</link>
		<comments>http://www.practicefusion.com/ehrbloggers/2012/05/an-orthopedic-surgeon-discusses-his-free-emr.html#comments</comments>
		<pubDate>Tue, 15 May 2012 16:39:41 +0000</pubDate>
		<dc:creator>Shea Steinberg</dc:creator>
				<category><![CDATA[EHR Vendor Comparison]]></category>
		<category><![CDATA[Free EMR]]></category>
		<category><![CDATA[Web-based EMR]]></category>

		<guid isPermaLink="false">http://www.practicefusion.com/ehrbloggers/?p=8075</guid>
		<description><![CDATA[<a href="http://www.practicefusion.com/ehrbloggers/2012/05/an-orthopedic-surgeon-discusses-his-free-emr.html"><img align="left" hspace="5" width="150" height="150" src="http://www.practicefusion.com/ehrbloggers/wp-content/uploads/2012/05/02-150x150.jpg" class="alignleft tfe wp-post-image" alt="An Orthopedic Surgeon Discusses His Free EMR" title="An Orthopedic Surgeon Discusses His Free EMR" /></a>After a bad experience with another EMR, Orthopedic Surgeon Dr. Andrew Bronstein stumbled across Practice Fusion and hasn’t looked back since. Check out the latest case study below. Interested in becoming a Practice Fusion case study? Email community@practicefusion.com with your story!]]></description>
		<wfw:commentRss>http://www.practicefusion.com/ehrbloggers/2012/05/an-orthopedic-surgeon-discusses-his-free-emr.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid CMS e-Prescribing Penalties</title>
		<link>http://www.practicefusion.com/ehrbloggers/2012/05/avoid-cms-e-prescribing-penalties-2.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=avoid-cms-e-prescribing-penalties-2</link>
		<comments>http://www.practicefusion.com/ehrbloggers/2012/05/avoid-cms-e-prescribing-penalties-2.html#comments</comments>
		<pubDate>Mon, 14 May 2012 17:35:47 +0000</pubDate>
		<dc:creator>pfstaff</dc:creator>
				<category><![CDATA[e-Prescribing]]></category>
		<category><![CDATA[Meaningful EMR Use]]></category>

		<guid isPermaLink="false">http://www.practicefusion.com/ehrbloggers/?p=8045</guid>
		<description><![CDATA[<a href="http://www.practicefusion.com/ehrbloggers/2012/05/avoid-cms-e-prescribing-penalties-2.html"><img align="left" hspace="5" width="150" height="150" src="http://www.practicefusion.com/ehrbloggers/wp-content/uploads/2012/05/eRX_deadline-150x150.jpg" class="alignleft tfe wp-post-image" alt="eRX_deadline" title="eRX_deadline" /></a>As a Medicare provider, you may be subject to federal penalties if you don’t send and report a certain number of e-prescriptions. You need to send in 10 G-codes by June 30th in order to avoid a 1.5% Medicare deduction in 2013. You may have heard of the CMS Medicare e-Rx Incentive Program designed to encourage adoption of e-prescribing. Though you cannot qualify for both Meaningful Use and the separate eRx program, all Medicare providers (subject to exceptions below) are...<a href="http://www.practicefusion.com/ehrbloggers/2012/05/avoid-cms-e-prescribing-penalties-2.html"> read more ></a>]]></description>
		<wfw:commentRss>http://www.practicefusion.com/ehrbloggers/2012/05/avoid-cms-e-prescribing-penalties-2.html/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Health News Highlights from Across the Web: Volume 2</title>
		<link>http://www.practicefusion.com/ehrbloggers/2012/05/health-news-highlights-from-across-the-web-volume-2.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=health-news-highlights-from-across-the-web-volume-2</link>
		<comments>http://www.practicefusion.com/ehrbloggers/2012/05/health-news-highlights-from-across-the-web-volume-2.html#comments</comments>
		<pubDate>Mon, 14 May 2012 15:00:41 +0000</pubDate>
		<dc:creator>pfstaff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Public Health]]></category>

		<guid isPermaLink="false">http://www.practicefusion.com/ehrbloggers/?p=8012</guid>
		<description><![CDATA[<a href="http://www.practicefusion.com/ehrbloggers/2012/05/health-news-highlights-from-across-the-web-volume-2.html"><img align="left" hspace="5" width="150" height="150" src="http://www.practicefusion.com/ehrbloggers/wp-content/uploads/2012/05/newsboy-150x150.jpg" class="alignleft tfe wp-post-image" alt="newsboy" title="newsboy" /></a>From live tweeting brain surgeries to the best EHR implementations, health technology news moves between consumer to enterprise and everything in between. Here are a few health sector news highlights from the past week: • US News &#38; World Report featured a piece focused on Health IT that looks at the pros and cons of electronic medical records. The article, “Continuity of Information: Will EMRs Remedy Discontinuity of Care?”, discusses government incentives. • eWeek’s Brian Horowitz wrote a story highlighting...<a href="http://www.practicefusion.com/ehrbloggers/2012/05/health-news-highlights-from-across-the-web-volume-2.html"> read more ></a>]]></description>
		<wfw:commentRss>http://www.practicefusion.com/ehrbloggers/2012/05/health-news-highlights-from-across-the-web-volume-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Meaningful Use Myths</title>
		<link>http://www.practicefusion.com/ehrbloggers/2012/05/top-5-meaningful-use-myths.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-5-meaningful-use-myths</link>
		<comments>http://www.practicefusion.com/ehrbloggers/2012/05/top-5-meaningful-use-myths.html#comments</comments>
		<pubDate>Fri, 11 May 2012 15:00:04 +0000</pubDate>
		<dc:creator>Naushad Godrej</dc:creator>
				<category><![CDATA[Certified EMR]]></category>
		<category><![CDATA[EMR Incentives]]></category>
		<category><![CDATA[Meaningful EMR Use]]></category>

		<guid isPermaLink="false">http://www.practicefusion.com/ehrbloggers/?p=8001</guid>
		<description><![CDATA[<a href="http://www.practicefusion.com/ehrbloggers/2012/05/top-5-meaningful-use-myths.html"><img align="left" hspace="5" width="150" height="150" src="http://www.practicefusion.com/ehrbloggers/wp-content/uploads/2012/05/iStock_000009045056XSmall-150x150.jpg" class="alignleft tfe wp-post-image" alt="iStock_000009045056XSmall" title="iStock_000009045056XSmall" /></a>2011 marked the inaugural year of the EHR Incentive Program that has motivated a substantial amount of medical professionals to begin adopting EHRs and start thinking about how technology can improve healthcare. Meaningful Use, which was coined from the ARRA legislation of 2009, is what every provider aims to achieve – it simply refers to using an EHR effectively to improve patient outcomes. Here at Practice Fusion, the Customer Engagement and Support teams spend a great deal of time answering...<a href="http://www.practicefusion.com/ehrbloggers/2012/05/top-5-meaningful-use-myths.html"> read more ></a>]]></description>
		<wfw:commentRss>http://www.practicefusion.com/ehrbloggers/2012/05/top-5-meaningful-use-myths.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lost in Transaction</title>
		<link>http://www.practicefusion.com/ehrbloggers/2012/05/lost-in-transaction.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lost-in-transaction</link>
		<comments>http://www.practicefusion.com/ehrbloggers/2012/05/lost-in-transaction.html#comments</comments>
		<pubDate>Wed, 09 May 2012 15:00:46 +0000</pubDate>
		<dc:creator>Guest Contributor</dc:creator>
				<category><![CDATA[Free EMR]]></category>
		<category><![CDATA[Patient Safety]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Web-based EMR]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[EMR]]></category>

		<guid isPermaLink="false">http://www.practicefusion.com/ehrbloggers/?p=7983</guid>
		<description><![CDATA[<a href="http://www.practicefusion.com/ehrbloggers/2012/05/lost-in-transaction.html"><img align="left" hspace="5" width="150" height="150" src="http://www.practicefusion.com/ehrbloggers/wp-content/uploads/2012/05/iStock_000017237529XSmall-2-150x150.jpg" class="alignleft tfe wp-post-image" alt="Finishing off a jigsaw puzzle" title="Finishing off a jigsaw puzzle" /></a>I remember from my training many years ago, my professors and supervisors always emphasized using different techniques to collect patient’s info. Hours to years of practice, my skills of note taking combined with my medical technology knowledge, made me believe that I could capture it all. But even if we recorded the patient’s info, could we guarantee that none of it would be lost in the middle of medical transaction? And if it happened, who’s fault would that be and what...<a href="http://www.practicefusion.com/ehrbloggers/2012/05/lost-in-transaction.html"> read more ></a>]]></description>
		<wfw:commentRss>http://www.practicefusion.com/ehrbloggers/2012/05/lost-in-transaction.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy National Nurses Week 2012</title>
		<link>http://www.practicefusion.com/ehrbloggers/2012/05/happy-national-nurses-week-2012.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-national-nurses-week-2012</link>
		<comments>http://www.practicefusion.com/ehrbloggers/2012/05/happy-national-nurses-week-2012.html#comments</comments>
		<pubDate>Mon, 07 May 2012 18:17:58 +0000</pubDate>
		<dc:creator>Shea Steinberg</dc:creator>
				<category><![CDATA[Health Research]]></category>
		<category><![CDATA[Public Health]]></category>

		<guid isPermaLink="false">http://www.practicefusion.com/ehrbloggers/?p=7975</guid>
		<description><![CDATA[<a href="http://www.practicefusion.com/ehrbloggers/2012/05/happy-national-nurses-week-2012.html"><img align="left" hspace="5" width="150" height="150" src="http://www.practicefusion.com/ehrbloggers/wp-content/uploads/2012/05/nurses-by-the-numbers-150x150.jpg" class="alignleft tfe wp-post-image" alt="" title="" /></a>Today kicks off the annual week-long celebration of nurses day. We celebrate the nurses all over the country who work long and hard to put smiles on the faces of their patients. When we think healthcare, we often overlook just how important nurses are to our sector and what a valuable role they play. Thanks to &#8220;Scrubs and Clogs&#8221; (a nursing student&#8217;s blog), we can be reminded of why we need to celebrate nurses always, not just for a week!]]></description>
		<wfw:commentRss>http://www.practicefusion.com/ehrbloggers/2012/05/happy-national-nurses-week-2012.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Health News Highlights from across the Web</title>
		<link>http://www.practicefusion.com/ehrbloggers/2012/05/health-news-highlights-from-across-the-web.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=health-news-highlights-from-across-the-web</link>
		<comments>http://www.practicefusion.com/ehrbloggers/2012/05/health-news-highlights-from-across-the-web.html#comments</comments>
		<pubDate>Thu, 03 May 2012 15:00:22 +0000</pubDate>
		<dc:creator>pfstaff</dc:creator>
				<category><![CDATA[EMR Research]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Patient Safety]]></category>
		<category><![CDATA[Public Health]]></category>

		<guid isPermaLink="false">http://www.practicefusion.com/ehrbloggers/?p=7906</guid>
		<description><![CDATA[<a href="http://www.practicefusion.com/ehrbloggers/2012/05/health-news-highlights-from-across-the-web.html"><img align="left" hspace="5" width="150" height="150" src="http://www.practicefusion.com/ehrbloggers/wp-content/uploads/2012/05/newsboy-150x150.jpg" class="alignleft tfe wp-post-image" alt="newsboy" title="newsboy" /></a>Health and health technology focused news has really picked up in recent weeks and it can be a challenge to stay on top of what’s happening in the sector. At Practice Fusion, we want to keep you informed, so here are a few recent news highlights: On April 28, Randall Stross wrote in The New York Times that prescriptions are one of the few areas where handwriting is still predominantly used which can result in dangerous medical errors yet only...<a href="http://www.practicefusion.com/ehrbloggers/2012/05/health-news-highlights-from-across-the-web.html"> read more ></a>]]></description>
		<wfw:commentRss>http://www.practicefusion.com/ehrbloggers/2012/05/health-news-highlights-from-across-the-web.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Practice Fusion and The Dr. Oz Show provide “15 Minute Physicals”</title>
		<link>http://www.practicefusion.com/ehrbloggers/2012/05/practice-fusion-and-the-dr-oz-show-provide-15-minute-physicals-in-philadelphia.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=practice-fusion-and-the-dr-oz-show-provide-15-minute-physicals-in-philadelphia</link>
		<comments>http://www.practicefusion.com/ehrbloggers/2012/05/practice-fusion-and-the-dr-oz-show-provide-15-minute-physicals-in-philadelphia.html#comments</comments>
		<pubDate>Tue, 01 May 2012 18:09:14 +0000</pubDate>
		<dc:creator>Helen Phung</dc:creator>
				<category><![CDATA[EMR Research]]></category>
		<category><![CDATA[Public Health]]></category>

		<guid isPermaLink="false">http://www.practicefusion.com/ehrbloggers/?p=7904</guid>
		<description><![CDATA[<a href="http://www.practicefusion.com/ehrbloggers/2012/05/practice-fusion-and-the-dr-oz-show-provide-15-minute-physicals-in-philadelphia.html"><img align="left" hspace="5" width="150" height="150" src="http://www.practicefusion.com/ehrbloggers/wp-content/uploads/2012/05/Philly_15_CC-150x150.jpg" class="alignleft tfe wp-post-image" alt="Philly_15_CC" title="Philly_15_CC" /></a>Practice Fusion will be in Philadelphia with The Dr. Oz Show on May 19 assisting with a free screening of 1,000 Philadelphia patients for chronic disease. We will be reporting aggregate health data in real-time during the day and present a report card on the health status to the city of Philadelphia that evening. Aggregating this information will provide a good indication of the urgency to focus on prevention in various areas to prevent the common major killers, heart disease...<a href="http://www.practicefusion.com/ehrbloggers/2012/05/practice-fusion-and-the-dr-oz-show-provide-15-minute-physicals-in-philadelphia.html"> read more ></a>]]></description>
		<wfw:commentRss>http://www.practicefusion.com/ehrbloggers/2012/05/practice-fusion-and-the-dr-oz-show-provide-15-minute-physicals-in-philadelphia.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Giving Meaningful Use Meaning</title>
		<link>http://www.practicefusion.com/ehrbloggers/2012/04/giving-meaningful-use-meaning.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=giving-meaningful-use-meaning</link>
		<comments>http://www.practicefusion.com/ehrbloggers/2012/04/giving-meaningful-use-meaning.html#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:16:32 +0000</pubDate>
		<dc:creator>pfstaff</dc:creator>
				<category><![CDATA[EHR Adoption]]></category>
		<category><![CDATA[Free EMR]]></category>
		<category><![CDATA[Health Policy]]></category>
		<category><![CDATA[Meaningful EMR Use]]></category>

		<guid isPermaLink="false">http://www.practicefusion.com/ehrbloggers/?p=7887</guid>
		<description><![CDATA[<a href="http://www.practicefusion.com/ehrbloggers/2012/04/giving-meaningful-use-meaning.html"><img align="left" hspace="5" width="150" height="150" src="http://www.practicefusion.com/ehrbloggers/wp-content/uploads/2012/04/iStock_000009045056XSmall-150x150.jpg" class="alignleft tfe wp-post-image" alt="iStock_000009045056XSmall" title="iStock_000009045056XSmall" /></a>Why is your practice considering switching to an electronic health record (EHR)? Is it because of the government incentive program? Are you running out of cabinet space for the hundreds of pages you’re adding to your collection of paper charts each day? Are you looking for the flexibility to access patient records securely even when you aren’t in your office? Whatever your reason, moving to an EHR will have an impact on your practice and the medical sector as a...<a href="http://www.practicefusion.com/ehrbloggers/2012/04/giving-meaningful-use-meaning.html"> read more ></a>]]></description>
		<wfw:commentRss>http://www.practicefusion.com/ehrbloggers/2012/04/giving-meaningful-use-meaning.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

