See how we compare
We’re the top-ranked EHR that will have you charting in minutes, with no software to install, no hardware to manage, and no licensing fees.
| Practice Fusion | eClinicalWorks | Allscripts Professional | NextGen | athenahealth | |
|---|---|---|---|---|---|
| Overall customer satisfaction ranking for primary care1 | No. 1 | No. 16 | No. 9 | No. 11 | No. 12 |
| EHR cost per provider | Free | $375+/month | $700+/month | $599+/month | 7% of claims and $250+/month |
| Implementation fee | Free | $7,000 | $3,000 | One time fee of $1600/provider | Monthly contract cost includes implementation |
| Contract length and termination fee | No contracts, no termination penalties | 5 year contract, $7k termination penalty | 5 year contract, early termination penalty | Monthly contract, no termination penalty | Monthly contract, no termination penalty |
| Setup time | Get started in minutes | 3+ months | 1+ month | 2+ months | 2+ months |
| Lab and imaging integrations | Free | Additional cost per connection | Monthly fee | Monthly fee | Monthly fee |
| e-Prescribing | Free | Monthly fee | Monthly fee, cost to set up | Monthly fee, cost to set up | Monthly fee |
| Free automatic updates | |||||
| Free support and training | |||||
| Meaningful Use certified 2014 | |||||
| Integrated billing | |||||
| Patient portal with secure messaging | Free | Monthly fee | Monthly fee | $1200 set up, $300 to maintain | Monthly fee |
1Based on Brown-Wilson Black book survey of over 22,000 qualified EHR users (Top Ambulatory Electronic Health Records Vendors, Black Book Rankings, March 2014)
You’ll be charting in minutes
With Practice Fusion, there’s no software to install, no hardware to manage, and no costs. Ever.
“Out of 26 vendors, more physicians would recommend Practice Fusion to a peer than any other EHR.”
— KLAS 2013 EHR report
- 112,000+ Medical professionals
- 50+ Specialties
- 400+ Partners connected
- 80,000,000+ Patient records
Join the most connected network in healthcare
You’ll have access to the country’s largest network of pharmacies, labs, imaging centers, and billing systems.

“Practice Fusion is my third EHR, and it’s head and shoulders above the others.”
— Dr. Gary Saphire
Switch to the best EHR
We’re ranked the #1 EHR for customer satisfaction. That’s why doctors are switching to Practice Fusion every day. See how we compare to our competitors.